GREAT OPPORTUNITY FOR DELEVOPMENT!!! CORNER LOTS - Approximately 384 feet of frontage on FM 902 and 200 feet of frontage on Avery. Lots 1, 2 and 3 of this platted subdivision. This is a rare property within the City Limits of Collinsville. - a blank canvas that is hard to find. These lots will be sold together. Buyer and buyer's agent to verify any and all information provided by seller and seller's agent.
MLS# | 20515705 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 371 |
Listing Provided By | Ritchey Real Estate Group | Karen Westfall |
Zoning | R2-Multi-family |
---|---|
Acreage | 1.77 |
State | TX |
---|---|
County | Grayson |
City | Collinsville |
Zip Code | 76233 |
Area | Grayson |
Community Name | Cox Add Sec One |
School District | Collinsville ISD |
Elementary School | Collinsville |
Listing VS Median (in Cox Add Sec One) | |
Price: $375,000 low | high Med: $0 On Site: 371 low | high Med: |