This 3 bed 2 bath condominium is a perfect starter home and a great investment. Great location, great schools, convenience to Energy corridor and variety of restaurants. Tile and laminate throughout the unit. Bathrooms were recently remodeled and new AC unit installed last year. Owner remodeled the unit and took great care of it. Assigned Carport/Garage parking and driveway gate for extra safety. Please call for additional questions. Kitchen has been fully remodeled!!! New Cabinets, granite countertops, laminate floors, electric and plumbing!
MLS# | 12220792 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1001 |
HOA Dues | $503 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 232 |
Listing Provided By | NB Elite Realty | Marinko Plavljanic |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,764 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 121616.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77079 |
Area | 23 |
Subarea | Memorial West |
Community Name | Spinnaker Cove Condo Ph 01 |
School District | 49 - Spring Branch |
Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
Middle School | SPRING FOREST MIDDLE SCHOOL |
High School | STRATFORD HIGH SCHOOL (SPRING BR |
Listing VS Median (in Spinnaker Cove Condo Ph 01) | |
Price: $119,500 low | high Med: $115,000 SqFt: 1,764 low | high Med: 1,385 $ / SqFt: $68 low | high Med: $84 On site: 232 low | high Med: 345.500000 |