2 Story, 4 Bedroom, 2 ½ Bath, Game Room Up, Primary Suite Down, Dual Sinks with Separate Garden Tub and Shower in Primary Bath, Open Concept Kitchen/Dining Combo, Granite Kitchen Countertops with Island, Upgraded Tile Backsplash, Stainless Steel Appliances, 42 White Upper Kitchen Cabinets, Stainless Steel Undermount Sink, Disc LED Lights, Wrought Iron Stair Parts, Covered Patio, Dual Zone A/C, 4 Sides Brick on First Floor, Tech Shield Radiant Barrier, plus more...AVAILABLE JANUARY.
MLS# | 29931220 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $631 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 225 |
Listing Provided By | Keller Williams Signature | Joe Rothchild |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,387 |
Garage | 2 |
Story(s) | 2 |
State | TX |
---|---|
County | Chambers |
City | Baytown |
Zip Code | 77523 |
Area | 53 |
Subarea | Baytown | Chambers County |
Community Name | Southwinds |
School District | 23 - Goose Creek Consolidated |
Elementary School | CLARK ELEMENTARY SCHOOL (GOOSE C |
Middle School | GENTRY JUNIOR HIGH SCHOOL |
High School | STERLING HIGH SCHOOL (GOOSE CREE |
Listing VS Median (in Southwinds) | |
Price: $329,990 low | high Med: $341,690 SqFt: 2,387 low | high Med: 2,045 $ / SqFt: $138 low | high Med: $167 On site: 225 low | high Med: 170.000000 |