Welcome to the charm of Hitchcock, TX! Embrace the tranquility of suburban living on this unique partially wooded lot nestled at the end of a quiet street. This is a unique opportunity for those looking to invest in a property with untapped potential, amidst the rapid growth of this thriving community.
MLS# | 85454937 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Foundations Realty | Lindsay Rose |
Acreage | 0.31 |
---|
State | TX |
---|---|
County | Galveston |
City | Hitchcock |
Zip Code | 77563 |
Area | 33 |
Subarea | Hitchcock |
Community Name | Thompson Hord & Sevey |
School District | 26 - Hitchcock |
Elementary School | HITCHCOCK PRIMARY/STEWART ELEMEN |
Middle School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
High School | HITCHCOCK HIGH SCHOOL |
Listing VS Median (in Thompson Hord & Sevey) | |
Price: $40,000 low | high Med: $0 On Site: 374 low | high Med: |