Welcome to this beautifully maintained 2-story home nestled in a highly desirable neighborhood. This spacious home features 4 bedrooms, 3.5 baths with an open floor plan that seamlessly connects the kitchen to the family room, creating the perfect space for entertaining and family gatherings. Upon entering, you’ll be greeted with an 18ft foyer, dining room on your left and the office/study on your right. Upstairs, you’ll find a large playroom along with 3 generously sized bedrooms and 2 full baths. The attic and extended garage offer plenty of space for storage. Roof was replaced in 2023. Schedule a showing today to see all this home has to offer!
MLS# | 14181809 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $695 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 227 |
Listing Provided By | Keller Williams Realty Clear Lake / NASA | Casey Khoo |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,065 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Galveston |
City | League City |
Zip Code | 77573 |
Area | 33 |
Subarea | League City |
Community Name | Westover Park Sec 12 2007 |
School District | 9 - Clear Creek |
Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEA |
Middle School | CREEKSIDE INTERMEDIATE SCHOOL |
High School | CLEAR SPRINGS HIGH SCHOOL |
Listing VS Median (In Westover Park Sec 12 2007) | |
Price: $438,000 low | high Med: $418,000 SqFt: 3,065 low | high Med: 2,909 $ / SqFt: $143 low | high Med: $144 On site: 227 low | high Med: 119.500000 |