This 3 bedroom, 2 bath, 1,836 square foot House is located at 5526 Maywood Drive, Houston, TX 77053 has been on distinctdallas.com for 212 days. This property is listed by Walzel Properties - Corporate Office for $329,999 and is located in the Mayfair Park community of Houston, TX.
Description provided by distinctdallas.comMLS# | 98956210 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 212 |
Listing Provided By | Walzel Properties - Corporate Office | Astrid Lopez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Fort Bend |
City | Houston |
Zip Code | 77053 |
Area | 38 |
Subarea | Missouri City Area |
Community Name | Mayfair Park |
School District | 19 - Fort Bend |
Elementary School | RIDGEGATE ELEMENTARY SCHOOL |
Middle School | MCAULIFFE MIDDLE SCHOOL |
High School | WILLOWRIDGE HIGH SCHOOL |
Listing VS Median (In Mayfair Park) | |
Price: $329,999 low | high Med: $239,995 SqFt: 1,836 low | high Med: 1,961 $ / SqFt: $180 low | high Med: $122 On site: 212 low | high Med: 178.000000 |