3 Bed 2 bath home in one of the nicest neighborhoods in the county. Subdivision features guard gate, club house, golf course, 3 pools, mini golf. Mariena And a large pavilion in the campgrounds. Home features new roof in 2020 and new A/C installed 2021.
MLS# | 42417092 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $2,568 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 211 |
Listing Provided By | Pinnacle Realty Advisors | David Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores |
School District | 63 - Trinity |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL |
Listing VS Median (In Westwood Shores) | |
Price: $49,900 low | high Med: $249,950 SqFt: 1,216 low | high Med: 1,942 $ / SqFt: $41 low | high Med: $129 On site: 211 low | high Med: 274.000000 |