DUPLEX FOR SALE! Great Income Producing Duplex Property. 5012 has tenant in Unit A and Unit B. 5012 A and 5012 B are both 3 Bedroom 2.5 Bathroom Two Story Units. Primary Bedroom Downstairs with Secondary Bedrooms upstairs. Spacious Kitchen with Dining and Open Living Room. Great size duplex! New Construction All Around! Do Not Disturb Tenants. 5016 Higgins, MLS 85130381, is also for sale.
MLS# | 2411891 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 208 |
Listing Provided By | ERA Legacy Living | Furletta Nelson |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,222 |
Story(s) | 2 |
Units | 2 |
Acreage | 7920.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77033 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Sunnyside Gardens Resub |
School District | 27 - Houston |
Elementary School | WOODSON ELEMENTARY SCHOOL |
Middle School | THOMAS MIDDLE SCHOOL |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Listing VS Median (In Sunnyside Gardens Resub) | |
Price: $334,000 low | high Med: $345,000 SqFt: 3,222 low | high Med: 3,226 $ / SqFt: $104 low | high Med: $107 On site: 208 low | high Med: 208.000000 |