Spacious home with split layout, refinished hardwood floors, and new flooring in Study and 3rd bedroom. Tile floor in Den and Gameroom. No neighbors on the right side for added privacy. Recent plumbing, fresh paint, stainless appliances, and a large back yard with a shop and metal storage building. Ramps at both front and back doors for accessibility. A total of 3 bedrooms, 2.5 bathrooms, and almost 2,600sf of living space. Ideal for those looking for a comfortable and functional home with ample parking. Owner agent.
MLS# | 45286384 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 231 |
Listing Provided By | Straussfeld Realty Group | Sabrina Straussfeld |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,568 |
Story(s) | 1 |
Acreage | 0.33 |
State | TX |
---|---|
County | Austin |
City | Sealy |
Zip Code | 77474 |
Area | 57 |
Community Name | Silliman H O Add |
School District | 109 - Sealy |
Elementary School | SEALY ELEMENTARY SCHOOL |
Middle School | SEALY JUNIOR HIGH SCHOOL |
High School | SEALY HIGH SCHOOL |
Listing VS Median (In Silliman H O Add) | |
Price: $329,900 low | high Med: $257,450 SqFt: 2,568 low | high Med: 2,291 $ / SqFt: $128 low | high Med: $110 On site: 231 low | high Med: 127.000000 |