Corner lot 4/2.5/2 house in very clean condition backs up to the pond. Must see! Please verify dimensions of rooms. Agent related to owner
MLS# | 64904606 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $787 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 228 |
Listing Provided By | White Picket Realty LLC | Peter Dao |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,830 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77068 |
Area | 13 |
Subarea | 1960 | Cypress Creek North |
Community Name | Cypress Creek Crossing Sec 4 |
School District | 48 - Spring |
Elementary School | PAT REYNOLDS ELEMENTARY SCHOOL |
Middle School | EDWIN M WELLS MIDDLE SCHOOL |
High School | WESTFIELD HIGH SCHOOL |
Listing VS Median (In Cypress Creek Crossing Sec 4) | |
Price: $390,000 low | high Med: $390,000 SqFt: 2,830 low | high Med: 2,830 $ / SqFt: $138 low | high Med: $138 On site: 228 low | high Med: 228.000000 |