Come settle into Harbor Point Subdivision. This 3 bed 2 bath home sits on almost a half acre on four lots. Detached 2 car garage. Amenities included: Swimming Pool, Clubhouse, Putt Putt Golf Course, The Swimming Hole, Pavilion, Campground Rentals, Boat Launch and Lake access.
MLS# | 77884488 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 279 |
Listing Provided By | eXp Realty LLC | Shannoan Parker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.46 |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Harbor Point |
School District | 59 - Groveton |
Elementary School | GROVETON ELEMENTARY SCHOOL |
Middle School | GROVETON J H-H S |
High School | GROVETON J H-H S |
Listing VS Median (In Harbor Point) | |
Price: $225,890 low | high Med: $229,900 SqFt: 1,280 low | high Med: 1,216 $ / SqFt: $176 low | high Med: $189 On site: 279 low | high Med: 359.000000 |