Tranquil gated community close to Lake Livingston which has its own pool, boat ramp, playground, and tennis courts don't miss out on this beauty. Spacious rooms with walk in closets. Amazing backyard space for grilling under the gazebo with so much potential. The garage has a workspace. Large laundry room. Dont miss out on the space inside and out.
MLS# | 52905500 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $145 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 206 |
Listing Provided By | eXp Realty LLC | Jennifer Torres |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,143 |
Story(s) | 1 |
Acreage | 13952.00 |
State | TX |
---|---|
County | Polk |
City | Livingston |
Zip Code | 77351 |
Area | 44 |
Subarea | Lake Livingston Area |
Community Name | Memorial Point |
School District | 103 - Livingston |
Elementary School | LISD OPEN ENROLL |
Middle School | LIVINGSTON JUNIOR HIGH SCHOOL |
High School | LIVINGSTON HIGH SCHOOL |
Listing VS Median (In Memorial Point) | |
Price: $215,000 low | high Med: $299,000 SqFt: 2,143 low | high Med: 1,700 $ / SqFt: $100 low | high Med: $176 On site: 206 low | high Med: 144.000000 |