NEW! NEVER LIVED IN. Spring Cress II by Bloomfield Homes offers a versatile open-concept layout with 6 bedrooms and 5 baths, perfectly designed for both comfort and entertaining. Nestled on a desirable interior lot with a striking brick and stone facade, this home welcomes you with refined details and thoughtful upgrades throughout. The Deluxe Kitchen features an upgraded accent backsplash, under-cabinet lighting, and gleaming Quartz countertops that continue through all baths, while all-electric stainless steel appliances and a dedicated freezer plug in the garage offer both style and function. A spacious walk-in pantry and large island flow seamlessly into the inviting Family Room, where a dramatic Stone-to-Ceiling Fireplace adds warmth beneath soaring ceilings. Natural light fills the adjacent Breakfast Nook, enhanced by a charming window seat and direct access to an extended Covered Patioperfect for entertaining day or night with added double flood lights at the rear soffit corners. The private Primary Suite promises a spa-like retreat with a garden tub and separate shower, while features like Tile flooring throughout, blinds for privacy, and a Study off the entry with elegant Glass French Doors elevate everyday living. Practical touches such as gutters, a mud room, and exterior uplights on the front elevation round out this beautifully appointed home. Complete with backyard fencing, a full sprinkler system, and access to a nearby park and playground, this residence offers the perfect balance of luxury and livability. Stop by or call Bloomfield at The Grove in Midlothian today!
MLS # | 20927050 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $486 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 47 |
Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,695 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Room Count | 12 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Electric, Fireplace(s), Zoned |
Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side |
Utilities | City Sewer, City Water, Concrete, Curbs |
---|
Community Features | Greenbelt, Park, Playground |
---|
State | TX |
---|---|
County | Ellis |
City | Midlothian |
Zip Code | 76065 |
Area | Ellis |
Community Name | The Grove |
School District | Midlothian ISD |
Elementary School | Baxter |
Middle School | Walnut Grove |
High School | Heritage |
Listing VS Median (in The Grove) | |
Price: $569,000 low | high Med: $489,990 SqFt: 3,695 low | high Med: 2,727 $ / SqFt: $154 low | high Med: $180 On site: 47 low | high Med: 1158.000000 |