Welcome to the great outdoors, this home is nestled on 9.22 acres of picturesque land, where tranquility meets country. Located in highly sought after area known for its excellent schools, this beautiful property offers the perfect blend of comfort, space and natural tranquility. So many options with the land to make this the perfect country setting. A handyman touch would make this the perfect country homestead!
MLS# | 90933511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 233 |
Listing Provided By | JLA Realty | Kim Hoppes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,196 |
Story(s) | 1 |
Acreage | 11.72 |
State | TX |
---|---|
County | Polk |
City | Livingston |
Zip Code | 77351 |
Area | 44 |
Subarea | Livingston Area |
Community Name | Magnolia Woods Sec 2 |
School District | 164 - Big Sandy (Polk) |
Elementary School | BIG SANDY SCHOOL |
Middle School | BIG SANDY SCHOOL |
High School | BIG SANDY SCHOOL |
Listing VS Median (In Magnolia Woods Sec 2) | |
Price: $200,000 low | high Med: $200,000 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $167 low | high Med: $167 On site: 233 low | high Med: 233.000000 |