Come enjoy to slow life while being enveloped in nature! This recently subdivided property has the perfect beginnings of the natural look that all are after while having the ease to build. Flat landscape that allows for building, East and West Facing but with plenty of room to position your home any way you wish! The tall trees invite birds of many types of species. With the comforts of a good meal not far away in some of the small cities surrounding the area! Come and find your next home here! Barndoniums welcome!
MLS# | 20522832 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Justin Henry Real Estate Advis | Justin Henry |
Zoning | Residential Use |
---|---|
Acreage | 3.41 |
State | TX |
---|---|
County | Montague |
City | Nocona |
Zip Code | 76255 |
Area | Montague |
Community Name | The Ranches at BlackJack Meadows |
School District | Nocona ISD |
Elementary School | Nocona |
Middle School | Nocona |
High School | Nocona |
Listing VS Median (in The Ranches at BlackJack Meadows) | |
Price: $69,900 low | high Med: $0 On Site: 363 low | high Med: |