Welcome to your dream beach house, just a 1-minute stroll from the sandy shores! Enjoy stunning water views from the large front porch, perfect for relaxing and soaking in the Gulf Coast breeze. The home features an open layout and has been beautifully updated, offering a modern and inviting space for warm gatherings or quiet retreats. Additional features include an outdoor shower for rinsing off after a day at the beach and covered parking, which can also serve as extra space for enjoying the outdoors. With the option to rent out on Airbnb, this property offers a fantastic opportunity for both personal enjoyment and rental income.
MLS# | 77650747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 214 |
Listing Provided By | Keller Williams Realty Metropolitan | Marta Peralta |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,020 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.10 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Brazoria |
City | Surfside Beach |
Zip Code | 77541 |
Area | 5 |
Subarea | Surfside |
Community Name | Gulf Park Beach |
School District | 7 - Brazosport |
Elementary School | FREEPORT ELEMENTARY |
Middle School | O'HARA LANIER MIDDLE |
High School | BRAZOSPORT HIGH SCHOOL |
Listing VS Median (In Gulf Park Beach) | |
Price: $315,000 low | high Med: $425,950 SqFt: 1,020 low | high Med: 1,426 $ / SqFt: $309 low | high Med: $302 On site: 214 low | high Med: 67.500000 |