7.48 acres of UNRESTRICTED property with Hwy 19 road frontage in the city of Trinity Texas. This property has approximately 184 feet of Highway 19 road frontage. Purchase and choose the path you want to take, be it Residential, Commercial or Both. All measurements should be confirmed by purchaser.
MLS# | 97042268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 219 |
Listing Provided By | Southern Star Realty | Bobby McMahon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,276 |
Story(s) | 1 |
Acreage | 7.48 |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Trinity Area |
Community Name | Trinity Tr 46 |
School District | 63 - Trinity |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL |
Listing VS Median (In Trinity Tr 46) | |
Price: $279,900 low | high Med: $140,250 SqFt: 2,276 low | high Med: 1,338 $ / SqFt: $123 low | high Med: $62 On site: 219 low | high Med: 130.000000 |