It is a great place to call home Westwood Shores Subdivision. This 3 bed 2 bath rest on a corner lot that is almost half an acre. The kitchen has some updated appliances, a newer refrigerator, and a newer dishwasher. New Hot Water Heater. The washer and dryer stay with the property. Newly painted walls, new roof installed. Westwood Shores amenities include a Restaurant, Country Club, Golf Course, Mini Golf, Fitness Center, Swimming Pool, Tennis and Pickle Ball Courts, Lakes, Cabins - Marina Village Resort, and a Marina with a boat launch.
MLS# | 64491246 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $224 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 281 |
Listing Provided By | eXp Realty LLC | Shannoan Parker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.48 |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores Sec 2 |
School District | 63 - Trinity |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL |
Listing VS Median (In Westwood Shores Sec 2) | |
Price: $160,000 low | high Med: $304,950 SqFt: 1,232 low | high Med: 1,883 $ / SqFt: $130 low | high Med: $161 On site: 281 low | high Med: 56.000000 |