It is a great place to call home Westwood Shores Subdivision. This 3 bed 2 bath rest on a corner lot that is almost half an acre. The kitchen has some updated appliances, a newer refrigerator, and a newer dishwasher. New Hot Water Heater. The washer and dryer stay with the property. Newly painted walls, new roof installed. Westwood Shores amenities include a Restaurant, Country Club, Golf Course, Mini Golf, Fitness Center, Swimming Pool, Tennis and Pickle Ball Courts, Lakes, Cabins - Marina Village Resort, and a Marina with a boat launch.
Mls | 64491246 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $224 |
Subtype | Resale |
Status | Active |
Year | 1980 |
Days On Site | 176 |
Listing Provided By | eXp Realty LLC | Shannoan Parker |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,232 |
Garage | 2 |
Pool | Yes |
Acreage | 0.48 |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores Sec 2 |
School District | TRINITY HIGH SCHOOL |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL |
Listing VS Median (in Westwood Shores Sec 2) | |
Price: $185,000 low | high Med: $185,000 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $150 low | high Med: $150 On Site: 176 low | high Med: 176.000000 |