This enormous corner lots offers an oversized 4 bedroom brick home with many features. For starters, enjoy the woods while relaxing on the wrap round back porch ( with no back yard neighbors). Upon entering the home there is a lovely entryway leading you to a large living room boosting with natural light and opening up to the gorgeous kitchen. The first floor primary bedroom's beautiful concert floors open the room to the primary bath with a beautiful stone wall and 2 primary closets . Upstairs are 3 more big bedrooms with oversized closets and a second living area or game room.
MLS# | 82517779 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 204 |
Listing Provided By | JLA Realty | Rebecca Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
Golf Course | Yes |
State | TX |
---|---|
County | Harris |
City | Crosby |
Zip Code | 77532 |
Area | 1 |
Subarea | Crosby Area |
Community Name | Newport Sec |
School District | 12 - Crosby |
Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY |
Middle School | CROSBY MIDDLE SCHOOL (CROSBY) |
High School | CROSBY HIGH SCHOOL |
Listing VS Median (In Newport Sec) | |
Price: $275,000 low | high Med: $269,500 SqFt: 2,030 low | high Med: 1,552 $ / SqFt: $135 low | high Med: $174 On site: 204 low | high Med: 119.000000 |