This beautiful roomy townhome offers 3 bedrooms, 3 and ½ baths in the highly sought after Energy Corridor. Its spacious open-concept kitchen area along with a large island and tile floor make it a perfect place to entertain guests. Energy efficient tank-less water heater, no carpet, 2-car garage, fresh paint, and no grass, low-maintenance landscape . Each bedroom has en suite bathroom. The master bedroom is spacious with plenty of closet space. The gorgeous master bath is roomy with a modern soaker tub and a separate standing shower with two shower heads, and his and her sink. Security Patrol. Agent is owner.
MLS# | 7627519 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 20 |
HOA Dues | $4,000 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 220 |
Listing Provided By | Walzel Properties - Corporate Office | Canh Thai |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,228 |
Garage | 2 |
Story(s) | 2 |
Acreage | 5112.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77079 |
Area | 23 |
Subarea | Energy Corridor |
Community Name | Barker Place T/H |
School District | 30 - Katy |
Elementary School | WOLFE ELEMENTARY SCHOOL |
Middle School | MEMORIAL PARKWAY JUNIOR HIGH SCH |
High School | TAYLOR HIGH SCHOOL (KATY) |
Listing VS Median (in Barker Place T/H) | |
Price: $510,000 low | high Med: $510,000 SqFt: 3,228 low | high Med: 3,228 $ / SqFt: $158 low | high Med: $158 On site: 220 low | high Med: 220.000000 |