This charming 3-bedroom, 2-bathroom townhome in the desirable Georgetown community combines convenience and comfort. Enjoy on-site management, high-speed internet, digital cable, and 24/7 maintenance. Community amenities include a refreshing swimming pool and top-rated schools. Inside, fresh paint and modern light fixtures brighten the living room, while stylish tile flooring ensures easy maintenanceno carpet here! Relax on your private patio and take advantage of the covered 2-car carport, with quick access to Beltway 8 and I-10. Washer, dryer, and refrigerator included!
MLS# | 80948375 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $486 |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 218 |
Listing Provided By | Walzel Properties - Corporate Office | Chang Su |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,426 |
Story(s) | 1 |
Acreage | 136254.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77079 |
Area | 23 |
Subarea | Memorial West |
Community Name | Georgetown Twnhm |
School District | 49 - Spring Branch |
Elementary School | RUMMEL CREEK ELEMENTARY SCHOOL |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING B |
High School | STRATFORD HIGH SCHOOL (SPRING BR |
Listing VS Median (In Georgetown Twnhm) | |
Price: $234,700 low | high Med: $2,800 SqFt: 1,426 low | high Med: 2,058 $ / SqFt: $165 low | high Med: $1 On site: 218 low | high Med: 2.000000 |