This cozy 2-bedroom, 2-bathroom home offers a blend of comfort and modern amenities, all in a central location! The downstairs features neutral waterproof flooring, perfect for durability and requires low maintenance. Recent updates include the roof and HVAC system, both installed in 2024, ensuring you stay comfortable year-round. The remodeled kitchen has modern cabinets, sleek countertops, and new appliances, making it both functional and stylish. Washer, dryer, and refrigerator included! For your convenience, the property includes 2 assigned parking spaces and ample parking for guests. Don’t miss the opportunity to enjoy modern living in this inviting space!
MLS# | 5534295 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 11 |
HOA Dues | $377 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 232 |
Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Kimberly Salah |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,190 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 15331.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77042 |
Area | 31 |
Subarea | Westchase Area |
Community Name | Westchase Gardens Condo Ph 01 |
School District | 2 - Alief |
Elementary School | OUTLEY ELEMENTARY SCHOOL |
Middle School | O'DONNELL MIDDLE SCHOOL |
High School | AISD DRAW |
Listing VS Median (in Westchase Gardens Condo Ph 01) | |
Price: $99,000 low | high Med: $119,450 SqFt: 1,190 low | high Med: 1,129 $ / SqFt: $83 low | high Med: $107 On site: 232 low | high Med: 124.000000 |