Pasture land. Survey available. Fencing completed. Gate to be installed soon. This tract is being divided from a larger tract. Power to be installed along rd. Road Frontage approximately 227.04 ft. Make it yours.
MLS # | 85682514 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1084 |
Listing Provided By | Blue Indie Realty Inc | Charles Chin |
Acreage | 5.31 |
---|
State | TX |
---|---|
County | Falls |
City | Marlin |
Zip Code | 76661 |
Area | 83 |
Community Name | Falls 294 TR 5 |
School District | 199 - Marlin |
Elementary School | MARLIN ELEMENTARY SCHOOL |
Middle School | MARLIN MIDDLE SCHOOL |
High School | MARLIN HIGH SCHOOL |
Listing VS Median (in Falls 294 TR 5) | |
Price: $85,000 low | high Med: $0 On site: 1084 low | high Med: |