Introducing 29 pristine acres on Highway 146 boasting 1800 feet of frontage, situated directly opposite a bustling shopping center featuring a Walmart Supercenter and various dining establishments. This strategically positioned property is exceptionally suited for flexible commercial and residential development opportunities.
MLS# | 63887339 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 366 |
Listing Provided By | Keller Williams Memorial | Gina Nasife |
Acreage | 29.12 |
---|
State | TX |
---|---|
County | Liberty |
City | Liberty |
Zip Code | 77575 |
Area | 52 |
Subarea | Liberty |
Community Name | Geo Orr |
School District | 73 - Liberty |
Elementary School | LIBERTY ELEMENTARY SCHOOL (LIBER |
Middle School | LIBERTY MIDDLE SCHOOL (LIBERTY) |
High School | LIBERTY HIGH SCHOOL (LIBERTY) |
Listing VS Median (in Geo Orr) | |
Price: $5,000,000 low | high Med: $800 On Site: 366 low | high Med: 43.000000 |