Tremendous Commercial Development Opportunity...Step in on the ground floor with I-20 Frontage for excellent visibility in the rapidly growing Mesquite-Forney Corridor! Do not hesitate on this approximately 5.3 acre tract including an existing home with office potential, as well as outbuildings for storage. This property has frontage on I-20 to the South and Wiser Road to the North, offering untapped access potential and a productive traffic count. It presents many possibilities for various types of profitable business endeavors. You must see this jewel to appreciate its versatility and advantageous attributes. Do not hesitate...Arrange a Viewing Today!
| MLS # | 20402180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For Lease |
| Status | Active |
| Days On Site | 823 |
| Listing Provided By | Riter Group | Nan Riter |
| Zoning | Zone AG per Mesquite Zoning Map |
|---|---|
| Acreage | 5.33 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | James S Ramsey Survey |
| School District | Forney ISD |
| Elementary School | Henderson |
| Listing VS Median (in James S Ramsey Survey) | |
Price: $1,550,000 low | high Med: $0 On site: 823 low | high Med: | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | James S Ramsey Survey |
| School District | Forney ISD |
| Elementary School | Henderson |
| Listing VS Median (in James S Ramsey Survey) | |
Price: $1,550,000 low | high Med: $0 On site: 823 low | high Med: | |
![]() | $1,600,00015530 Wiser RoadNo City, TX 75126 |